
ADVANTAGES
Provide a stable non-pulsating flow of liquid
Unaffected by fluctuating sludge concentration, it can provide a stable non-pulsating flow of liquid.
Due to its non-pulsating mechanism, structually, it cannot vibrate, thus minimizing the strain and toll on the support sections such as piping and connecting joints. Air chamber is not required.
In addition, it is well-suited for precise dosing, as it is relatively unaffected by factors such as changes in liquid level on the suction side, pressure fluctuations on the discharge side, or variations in the particle size of the liquid fed into the pump.
Suited for high-concentration sludge, precise chemical dosage & transportation of dewatered cake
Expect consistent suction even with high density sludge due to the pump’s powerful suction of up to 0.6Mpa. Also handles dosing for both polymer and inorganic flocculants with easy control of the flow rate.
Capable of transporting dewatered cake with poor fluidity, such as cake with moisture content between 72%-85%. (MAX1.2MPa)
SPECIFICATIONS
For sludge / chemicals BA Series
Model | L(mm) | W(mm) | H(mm) | Total Power(kW) | Inlet | Discharge port | Pump Capacity(m3/h) | Max DP* | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|
SE 12 BA | 1000 | 200 | 175 | 0.75 | 32A | 20A | 0.1~0.36 | 0.6 | 20 |
SE 30 BA | 1000 | 200 | 175 | 0.75 | 32A | 20A | 0.2~0.9 | 0.6 | 25 |
SE 100 BA | 1200 | 240 | 220 | 2.2 | 50A | 50A | 0.6~4 | 0.6 | 50 |
SE 200 BA | 1200 | 290 | 240 | 3 | 65A | 65A | 1.5~9.5 | 0.6 | 60 |
SE 380 BA | 1500 | 290 | 280 | 4 | 80A | 80A | 2.6~16 | 0.6 | 140 |
SE 750 BA | 1800 | 320 | 290 | 7.5 | 100A | 100A | 4~25 | 0.6 | 195 |
SE 1001 BA | 1900 | 320 | 320 | 11 | 125A | 125A | 8.5~45 | 0.6 | 250 |
※Control panel can be arranged separately upon request.


Sludge cake pressure pump BC Series
Model | L(mm) | W(mm) | H(mm) | Total Power(kW) | Discharge port | Pump Capacity(m3/h) | Max DP* | Weight(kg) |
---|---|---|---|---|---|---|---|---|
SE 102 BC | 1750 | 550 | 1300 | 1.9 | 65A | 0.3~1.4 | 1.2 | 90 |
SE 202 BC | 2150 | 620 | 1300 | 2.6 | 80A | 0.6~3.4 | 1.2 | 190 |
SE 382 BC | 2550 | 670 | 1300 | 3.75 | 100A | 1.1~6.2 | 1.2 | 300 |
SE 752 BC | 2950 | 720 | 1300 | 7 | 125A | 3.0~8.4 | 1.2 | 460 |


RENTAL
